Stellar Crown cards and values
- Hyper Rare: 1 in 138 packs
- Special Illustration Rare: 1 in 86 packs
- ACE SPEC Rare: 1 in 20 packs
Top card: Squirtle $95.02
Stellar Crown released September 2024 has 175 cards. The top card is Squirtle at $95.02.
The ten most valuable Stellar Crown cards
Stellar Crown pull rates (estimated)
The chance of at least one card of each rarity in a pack. Modelled on community pull data, not measured from this set's own packs.
- Rarein most packs
- Double Rareabout 1 in 5 packs
- Illustration Rareabout 1 in 13 packs
- Ultra Rareabout 1 in 15 packs
- ACE SPEC Rareabout 1 in 20 packs
- Special Illustration Rareabout 1 in 86 packs
- Hyper Rareabout 1 in 138 packs
What a pack is worth
Card values are what the cards sell for, not cash. They use the pull rates above and today's market prices. A few top cards carry most of the value, so single packs vary a lot.
Stellar Crown card list and prices
175 of 175 cards have a market price, as of October 15, 2026. Select a card for its page with its value and pull rate.
Show all 175 cards
| # | Card | Rarity | Price | Reverse holo |
|---|---|---|---|---|
| 1 | Venusaur ex | Double Rare | $1.71 | — |
| 2 | Ledyba | Common | $0.21 | $0.22 |
| 3 | Ledian | Rare | $0.21 | $0.27 |
| 4 | Celebi | Uncommon | $0.10 | $0.27 |
| 5 | Lileep | Common | $0.21 | $0.30 |
| 6 | Cradily | Rare | $0.22 | $0.28 |
| 7 | Carnivine | Common | $0.12 | $0.20 |
| 8 | Mow Rotom | Common | $0.11 | $0.24 |
| 9 | Grubbin | Common | $0.03 | $0.20 |
| 10 | Gossifleur | Common | $0.07 | $0.22 |
| 11 | Eldegoss | Uncommon | $0.06 | $0.19 |
| 12 | Applin | Common | $0.23 | $0.32 |
| 13 | Dipplin | Common | $0.29 | $0.29 |
| 14 | Hydrapple ex | Double Rare | $1.89 | — |
| 15 | Nymble | Common | $0.22 | $0.25 |
| 16 | Lokix | Common | $0.03 | — |
| 17 | Toedscool | Common | $0.14 | $0.23 |
| 18 | Toedscruel | Uncommon | $0.03 | $0.18 |
| 19 | Ponyta | Common | $0.15 | $0.25 |
| 20 | Rapidash | Uncommon | $0.22 | $0.24 |
| 21 | Pansear | Common | $0.12 | $0.18 |
| 22 | Reshiram | Uncommon | $0.11 | $0.26 |
| 23 | Salandit | Common | $0.07 | $0.23 |
| 24 | Salazzle | Uncommon | $0.04 | $0.21 |
| 25 | Turtonator | Common | $0.03 | $0.22 |
| 26 | Scorbunny | Common | $0.15 | $0.24 |
| 27 | Raboot | Common | $0.20 | $0.23 |
| 28 | Cinderace ex | Double Rare | $0.81 | — |
| 29 | Charcadet | Common | $0.16 | $0.20 |
| 30 | Blastoise ex | Double Rare | $2.22 | — |
| 31 | Lapras | Uncommon | $0.21 | $0.33 |
| 32 | Lapras ex | Double Rare | $1.84 | — |
| 33 | Marill | Common | $0.17 | $0.28 |
| 34 | Azumarill | Uncommon | $0.07 | $0.21 |
| 35 | Finneon | Common | $0.14 | $0.20 |
| 36 | Lumineon | Uncommon | $0.16 | $0.26 |
| 37 | Tirtouga | Common | $0.12 | $0.23 |
| 38 | Carracosta | Rare | $0.23 | $0.23 |
| 39 | Froakie | Common | $0.16 | $0.30 |
| 40 | Frogadier | Uncommon | $0.18 | $0.35 |
| 41 | Greninja ex | Double Rare | $1.43 | — |
| 42 | Crabominable | Uncommon | $0.06 | $0.20 |
| 43 | Chewtle | Common | $0.26 | $0.33 |
| 44 | Drednaw | Rare | $0.24 | $0.22 |
| 45 | Veluza | Uncommon | $0.19 | $0.21 |
| 46 | Electabuzz | Common | $0.10 | $0.22 |
| 47 | Electivire | Uncommon | $0.15 | $0.21 |
| 48 | Chinchou | Common | $0.14 | $0.18 |
| 49 | Lanturn | Uncommon | $0.09 | $0.21 |
| 50 | Joltik | Common | $0.24 | $0.27 |
| 51 | Galvantula ex | Double Rare | $0.88 | — |
| 52 | Charjabug | Common | $0.15 | $0.20 |
| 53 | Vikavolt | Uncommon | $0.08 | $0.18 |
| 54 | Togedemaru | Uncommon | $0.06 | $0.24 |
| 55 | Zeraora | Rare | $0.23 | $0.24 |
| 56 | Pawmi | Common | $0.15 | $0.21 |
| 57 | Slowpoke | Common | $3.26 | $4.20 |
| 58 | Slowking | Uncommon | $0.27 | $0.55 |
| 59 | Mewtwo | Uncommon | $0.57 | $0.75 |
| 60 | Drifloon | Common | $0.05 | $0.24 |
| 61 | Drifblim | Uncommon | $0.19 | $0.25 |
| 62 | Yamask | Common | $0.11 | $0.34 |
| 63 | Comfey | Common | $0.19 | $0.23 |
| 64 | Milcery | Common | $0.06 | $0.35 |
| 65 | Alcremie | Rare | $0.25 | $0.33 |
| 66 | Fidough | Common | $0.23 | $0.26 |
| 67 | Dachsbun ex | Double Rare | $1.65 | — |
| 68 | Flittle | Common | $0.18 | $0.21 |
| 69 | Espathra | Common | $0.18 | $0.32 |
| 70 | Greavard | Common | $0.10 | $0.23 |
| 71 | Iron Boulder | Rare | $0.18 | $0.26 |
| 72 | Cubone | Common | $0.19 | $0.30 |
| 73 | Marowak | Uncommon | $0.17 | $0.27 |
| 74 | Rhyhorn | Common | $0.08 | $0.26 |
| 75 | Rhydon | Common | $0.19 | $0.22 |
| 76 | Rhyperior | Rare | $0.20 | $0.22 |
| 77 | Meditite | Common | $0.14 | $0.33 |
| 78 | Meditite | Common | $0.19 | $0.37 |
| 79 | Medicham | Common | $0.16 | $0.19 |
| 80 | Medicham ex | Double Rare | $0.68 | — |
| 81 | Riolu | Common | $0.16 | $0.23 |
| 82 | Lucario ex | Double Rare | $0.94 | — |
| 83 | Mienfoo | Common | $0.05 | $0.19 |
| 84 | Mienshao | Uncommon | $0.08 | $0.23 |
| 85 | Pancham | Common | $0.12 | $0.29 |
| 86 | Diancie | Uncommon | $0.16 | $0.27 |
| 87 | Crabrawler | Common | $0.12 | $0.19 |
| 88 | Falinks | Common | $0.19 | $0.23 |
| 89 | Garganacl ex | Double Rare | $0.75 | — |
| 90 | Koraidon | Uncommon | $0.03 | $0.24 |
| 91 | Gulpin | Common | $0.26 | $0.29 |
| 92 | Swalot | Uncommon | $0.14 | $0.26 |
| 93 | Pangoro | Uncommon | $0.04 | $0.20 |
| 94 | Impidimp | Common | $0.15 | $0.27 |
| 95 | Morgrem | Common | $0.17 | $0.19 |
| 96 | Grimmsnarl | Rare | $0.20 | $0.24 |
| 97 | Bombirdier | Common | $0.09 | $0.20 |
| 98 | Jirachi | Uncommon | $0.24 | $0.37 |
| 99 | Klink | Common | $0.14 | $0.20 |
| 100 | Klang | Common | $0.07 | $0.17 |
| 101 | Klinklang | Rare | $0.18 | $0.23 |
| 102 | Meltan | Common | $0.28 | $0.35 |
| 103 | Meltan | Common | $0.19 | $0.22 |
| 104 | Melmetal | Rare | $0.09 | $0.24 |
| 105 | Melmetal ex | Double Rare | $0.70 | — |
| 106 | Duraludon | Common | $0.13 | $0.26 |
| 107 | Archaludon | Rare | $0.05 | $0.26 |
| 108 | Varoom | Common | $0.02 | $0.17 |
| 109 | Revavroom | Uncommon | $0.04 | $0.18 |
| 110 | Orthworm ex | Double Rare | $0.67 | — |
| 111 | Raging Bolt | Rare | $0.26 | $0.29 |
| 112 | Tauros | Common | $0.17 | $0.20 |
| 113 | Eevee | Common | $0.35 | $0.81 |
| 114 | Hoothoot | Common | $0.25 | $0.36 |
| 115 | Noctowl | Rare | $0.28 | $0.34 |
| 116 | Glameow | Common | $0.07 | $0.30 |
| 117 | Purugly | Common | $0.10 | $0.26 |
| 118 | Fan Rotom | Common | $0.21 | $0.26 |
| 119 | Bouffalant | Rare | $0.20 | $0.27 |
| 120 | Tornadus | Uncommon | $0.04 | $0.24 |
| 121 | Fletchling | Common | $0.08 | $0.20 |
| 122 | Fletchinder | Common | $0.17 | $0.22 |
| 123 | Talonflame | Uncommon | $0.07 | $0.22 |
| 124 | Wooloo | Common | $0.17 | $0.29 |
| 125 | Dubwool | Uncommon | $0.09 | $0.21 |
| 126 | Lechonk | Common | $0.18 | $0.29 |
| 127 | Cyclizar | Common | $0.08 | $0.19 |
| 128 | Terapagos ex | Double Rare | $1.20 | — |
| 129 | Antique Cover Fossil | Common | $0.15 | $0.30 |
| 130 | Antique Root Fossil | Common | $0.19 | $0.35 |
| 131 | Area Zero Underdepths | Uncommon | $0.20 | $0.32 |
| 132 | Briar | Uncommon | $0.18 | $0.19 |
| 133 | Crispin | Uncommon | $0.27 | $1.24 |
| 134 | Deluxe Bomb | ACE SPEC Rare | $0.33 | — |
| 135 | Glass Trumpet | Uncommon | $0.20 | $0.22 |
| 136 | Grand Tree | ACE SPEC Rare | $0.44 | — |
| 137 | Gravity Gemstone | Uncommon | $0.17 | $0.21 |
| 138 | Kofu | Uncommon | $0.17 | $0.23 |
| 139 | Lacey | Uncommon | $0.11 | $0.19 |
| 140 | Occa Berry | Uncommon | $0.07 | $0.18 |
| 141 | Payapa Berry | Uncommon | $0.14 | $0.32 |
| 142 | Sparkling Crystal | ACE SPEC Rare | $0.33 | — |
| 143 | Bulbasaur | Illustration Rare | $85.86 | — |
| 144 | Ledian | Illustration Rare | $5.39 | — |
| 145 | Lileep | Illustration Rare | $7.83 | — |
| 146 | Turtonator | Illustration Rare | $4.47 | — |
| 147 | Raboot | Illustration Rare | $7.19 | — |
| 148 | Squirtle | Illustration Rare | $95.02 | — |
| 149 | Crabominable | Illustration Rare | $3.21 | — |
| 150 | Joltik | Illustration Rare | $6.28 | — |
| 151 | Zeraora | Illustration Rare | $10.52 | — |
| 152 | Milcery | Illustration Rare | $15.77 | — |
| 153 | Meditite | Illustration Rare | $7.42 | — |
| 154 | Gulpin | Illustration Rare | $12.66 | — |
| 155 | Archaludon | Illustration Rare | $3.97 | — |
| 156 | Hydrapple ex | Ultra Rare | $2.81 | — |
| 157 | Cinderace ex | Ultra Rare | $3.33 | — |
| 158 | Lapras ex | Ultra Rare | $6.31 | — |
| 159 | Galvantula ex | Ultra Rare | $1.88 | — |
| 160 | Dachsbun ex | Ultra Rare | $4.40 | — |
| 161 | Medicham ex | Ultra Rare | $0.90 | — |
| 162 | Orthworm ex | Ultra Rare | $1.16 | — |
| 163 | Briar | Ultra Rare | $1.63 | — |
| 164 | Crispin | Ultra Rare | $6.72 | — |
| 165 | Kofu | Ultra Rare | $0.86 | — |
| 166 | Lacey | Ultra Rare | $2.14 | — |
| 167 | Hydrapple ex | Special Illustration Rare | $37.87 | — |
| 168 | Galvantula ex | Special Illustration Rare | $19.33 | — |
| 169 | Dachsbun ex | Special Illustration Rare | $70.24 | — |
| 170 | Terapagos ex | Special Illustration Rare | $34.39 | — |
| 171 | Briar | Special Illustration Rare | $11.51 | — |
| 172 | Lacey | Special Illustration Rare | $17.96 | — |
| 173 | Terapagos ex | Hyper Rare | $12.26 | — |
| 174 | Area Zero Underdepths | Hyper Rare | $9.75 | — |
| 175 | Bravery Charm | Hyper Rare | $3.42 | — |
Stellar Crown questions
Can I open Stellar Crown packs on Ripulator?
Not yet. Ripulator's free daily packs are 151, Prismatic Evolutions and Evolving Skies. You can still look through every Stellar Crown card, its value and its pull rate below.
What are the Stellar Crown pull rates?
The chance of at least one card of a rarity in a pack: Hyper Rare (about 1 in 138 packs), Special Illustration Rare (about 1 in 86 packs), ACE SPEC Rare (about 1 in 20 packs). The full list by rarity is above. These are modelled estimates.
Where is the Stellar Crown card list and prices?
This page lists all 175 cards in Stellar Crown with their market price, and each card has its own page with its pull rate. The most valuable card is Squirtle at $95.02. Prices are TCGplayer market prices as of October 15, 2026.
How much is a Stellar Crown pack worth?
At the real price of $4.49 a pack, an average pack's cards are worth about $4.82, and about 9% of packs hold a card worth more than the real pack's price, by the estimated pull rates. Most of the value sits in a few top cards, so results swing a lot from pack to pack.
Stellar Crown facts
Stellar Crown is a Pokémon Trading Card Game set in the Scarlet & Violet series, released September 13, 2024. It has 175 cards: 142 numbered in the set and 33 secret rares.
The most valuable card is Squirtle (Illustration Rare) at $95.02. 12 cards are worth $10 or more.
A Stellar Crown booster pack holds 10 cards. A real one sells for about $4.49 and its cards are worth about $4.82 on average at estimated pull rates.
175 of 175 cards have a market price. Card prices are TCGplayer market prices (US dollars), read through the free Pokémon TCG API and last updated October 15, 2026. Card images come from the same API. Ripulator is free and is not affiliated with Nintendo, Game Freak, The Pokémon Company or TCGplayer.