Paldean Fates cards and values
- Hyper Rare: 1 in 138 packs
- Special Illustration Rare: 1 in 40 packs
- Illustration Rare: 1 in 40 packs
Top card: Mew ex $863.75
Paldean Fates released January 2024 has 245 cards. The top card is Mew ex at $863.75.
The ten most valuable Paldean Fates cards
Paldean Fates pull rates (estimated)
The chance of at least one card of each rarity in a pack. Modelled on community pull data, not measured from this set's own packs.
- Rarein most packs
- Shiny Rareabout 1 in 3 packs
- Double Rareabout 1 in 5 packs
- Ultra Rareabout 1 in 15 packs
- Shiny Ultra Rareabout 1 in 16 packs
- Illustration Rareabout 1 in 40 packs
- Special Illustration Rareabout 1 in 40 packs
- Hyper Rareabout 1 in 138 packs
What a pack is worth
Card values are what the cards sell for, not cash. They use the pull rates above and today's market prices. A few top cards carry most of the value, so single packs vary a lot.
Paldean Fates card list and prices
244 of 245 cards have a market price, as of October 15, 2026. Select a card for its page with its value and pull rate.
Show all 245 cards
| # | Card | Rarity | Price | Reverse holo |
|---|---|---|---|---|
| 1 | Pineco | Common | $0.02 | $0.14 |
| 2 | Forretress ex | Double Rare | $0.57 | — |
| 3 | Maractus | Common | $0.10 | $0.14 |
| 4 | Toedscool | Common | $0.04 | $0.14 |
| 5 | Toedscruel ex | Double Rare | $0.52 | — |
| 6 | Espathra ex | Double Rare | $0.52 | — |
| 7 | Charmander | Common | $0.19 | $0.27 |
| 8 | Charmeleon | Uncommon | $0.24 | $0.28 |
| 9 | Magmar | Common | $0.12 | $0.34 |
| 10 | Magmortar | Rare | $0.16 | $0.17 |
| 11 | Numel | Common | $0.03 | $0.14 |
| 12 | Camerupt | Uncommon | $0.05 | $0.26 |
| 13 | Heat Rotom | Rare | $0.17 | $0.19 |
| 14 | Charcadet | Common | $0.09 | $0.17 |
| 15 | Armarouge | Rare | $0.20 | $0.22 |
| 16 | Lapras | Common | $0.11 | $0.19 |
| 17 | Frigibax | Common | $0.13 | $0.17 |
| 18 | Pikachu | Common | $0.27 | $0.38 |
| 19 | Raichu | Rare | $0.26 | $0.38 |
| 20 | Chinchou | Common | $0.10 | $0.14 |
| 21 | Lanturn | Uncommon | $0.13 | $0.21 |
| 22 | Kilowattrel | Uncommon | $0.06 | $0.23 |
| 23 | Exeggcute | Common | $0.03 | $0.16 |
| 24 | Exeggutor | Rare | $0.22 | $0.22 |
| 25 | Natu | Common | $0.13 | $0.16 |
| 26 | Xatu | Rare | $0.21 | $0.18 |
| 27 | Ralts | Common | $0.10 | $0.16 |
| 28 | Kirlia | Uncommon | $0.19 | $0.21 |
| 29 | Gardevoir ex | Double Rare | $0.87 | — |
| 30 | Chimecho | Common | $0.18 | $0.23 |
| 31 | Mime Jr. | Common | $0.16 | $0.20 |
| 32 | Woobat | Common | $0.06 | $0.15 |
| 33 | Swoobat | Uncommon | $0.09 | $0.20 |
| 34 | Cottonee | Common | $0.10 | $0.16 |
| 35 | Whimsicott | Uncommon | $0.09 | $0.19 |
| 36 | Dedenne | Common | $0.15 | $0.29 |
| 37 | Mimikyu | Rare | $0.30 | $0.40 |
| 38 | Fidough | Common | $0.11 | $0.18 |
| 39 | Dachsbun | Uncommon | $0.13 | $0.21 |
| 40 | Ceruledge | Rare | $0.16 | $0.22 |
| 41 | Flittle | Common | $0.08 | $0.13 |
| 42 | Greavard | Common | $0.10 | $0.17 |
| 43 | Houndstone | Rare | $0.14 | $0.15 |
| 44 | Gimmighoul | Common | $0.18 | $0.23 |
| 45 | Mankey | Common | $0.07 | $0.15 |
| 46 | Primeape | Uncommon | $0.04 | $0.24 |
| 47 | Annihilape | Rare | $0.18 | $0.22 |
| 48 | Phanpy | Common | $0.17 | $0.21 |
| 49 | Donphan | Uncommon | $0.07 | $0.14 |
| 50 | Barboach | Common | $0.07 | $0.19 |
| 51 | Clobbopus | Common | $0.10 | $0.14 |
| 52 | Grapploct | Uncommon | $0.04 | $0.18 |
| 53 | Great Tusk ex | Double Rare | $0.63 | — |
| 54 | Charizard ex | Double Rare | $4.99 | — |
| 55 | Gastly | Common | $0.12 | $0.22 |
| 56 | Haunter | Common | $0.14 | $0.27 |
| 57 | Gengar | Uncommon | $0.37 | $1.88 |
| 58 | Paldean Wooper | Common | $0.17 | $0.18 |
| 59 | Paldean Clodsire ex | Double Rare | $0.57 | — |
| 60 | Scraggy | Common | $0.07 | $0.15 |
| 61 | Scrafty | Uncommon | $0.09 | $0.20 |
| 62 | Maschiff | Common | $0.11 | $0.17 |
| 63 | Mabosstiff | Rare | $0.07 | $0.18 |
| 64 | Varoom | Common | $0.06 | $0.12 |
| 65 | Revavroom | Rare | $0.12 | $0.18 |
| 66 | Iron Treads ex | Double Rare | $0.56 | — |
| 67 | Gholdengo | Rare | $0.20 | $0.22 |
| 68 | Noibat | Common | $0.05 | $0.20 |
| 69 | Noivern ex | Double Rare | $0.60 | — |
| 70 | Cyclizar | Rare | $0.16 | $0.22 |
| 71 | Lechonk | Common | $0.06 | $0.21 |
| 72 | Oinkologne | Uncommon | $0.09 | $0.15 |
| 73 | Tandemaus | Common | $0.16 | $0.25 |
| 74 | Maushold | Uncommon | $0.16 | $0.31 |
| 75 | Squawkabilly ex | Double Rare | $0.52 | — |
| 76 | Artazon | Uncommon | $0.22 | $0.28 |
| 77 | Atticus | Uncommon | $0.08 | $0.22 |
| 78 | Clive | Uncommon | $0.07 | $0.21 |
| 79 | Electric Generator | Uncommon | $0.18 | $0.26 |
| 80 | Iono | Uncommon | $0.23 | $0.35 |
| 81 | Moonlit Hill | Uncommon | $0.09 | $0.24 |
| 82 | Nemona | Common | $0.11 | $0.12 |
| 83 | Nemona's Backpack | Uncommon | $0.04 | $0.23 |
| 84 | Nest Ball | Uncommon | $0.20 | $0.45 |
| 85 | Paldean Student | Common | $0.12 | $0.13 |
| 86 | Paldean Student | Common | $0.08 | $0.12 |
| 87 | Professor's Research | Rare | $0.23 | $0.19 |
| 88 | Professor's Research | Rare | $0.16 | $0.25 |
| 89 | Rare Candy | Common | $0.20 | $0.32 |
| 90 | Technical Machine: Crisis Punch | Uncommon | $0.07 | $0.20 |
| 91 | Ultra Ball | Uncommon | $0.20 | $0.49 |
| 92 | Oddish | Shiny Rare | $10.22 | — |
| 93 | Gloom | Shiny Rare | $5.00 | — |
| 94 | Vileplume | Shiny Rare | $7.99 | — |
| 95 | Scyther | Shiny Rare | $10.20 | — |
| 96 | Hoppip | Shiny Rare | $4.34 | — |
| 97 | Skiploom | Shiny Rare | $2.87 | — |
| 98 | Jumpluff | Shiny Rare | $7.04 | — |
| 99 | Pineco | Shiny Rare | $2.35 | — |
| 100 | Snover | Shiny Rare | $3.00 | — |
| 101 | Abomasnow | Shiny Rare | $2.38 | — |
| 102 | Smoliv | Shiny Rare | $5.22 | — |
| 103 | Dolliv | Shiny Rare | $2.80 | — |
| 104 | Arboliva | Shiny Rare | $3.24 | — |
| 105 | Toedscool | Shiny Rare | $2.42 | — |
| 106 | Capsakid | Shiny Rare | $2.85 | — |
| 107 | Scovillain | Shiny Rare | $2.09 | — |
| 108 | Rellor | Shiny Rare | $1.92 | — |
| 109 | Charmander | Shiny Rare | $38.67 | — |
| 110 | Charmeleon | Shiny Rare | $13.63 | — |
| 111 | Paldean Tauros | Shiny Rare | $3.56 | — |
| 112 | Entei | Shiny Rare | $12.81 | — |
| 113 | Oricorio | Shiny Rare | $2.47 | — |
| 114 | Charcadet | Shiny Rare | $7.05 | — |
| 115 | Armarouge | Shiny Rare | $7.22 | — |
| 116 | Slowpoke | Shiny Rare | $19.61 | — |
| 117 | Slowbro | Shiny Rare | $17.35 | — |
| 118 | Staryu | Shiny Rare | $8.54 | — |
| 119 | Starmie | Shiny Rare | $8.26 | — |
| 120 | Paldean Tauros | Shiny Rare | $4.07 | — |
| 121 | Wiglett | Shiny Rare | $3.22 | — |
| 122 | Wugtrio | Shiny Rare | $3.48 | — |
| 123 | Finizen | Shiny Rare | $5.34 | — |
| 124 | Palafin | Shiny Rare | $3.20 | — |
| 125 | Veluza | Shiny Rare | $2.53 | — |
| 126 | Dondozo | Shiny Rare | $4.18 | — |
| 127 | Tatsugiri | Shiny Rare | $7.42 | — |
| 128 | Frigibax | Shiny Rare | — | — |
| 129 | Arctibax | Shiny Rare | $4.48 | — |
| 130 | Baxcalibur | Shiny Rare | $4.33 | — |
| 131 | Pikachu | Shiny Rare | $73.21 | — |
| 132 | Raichu | Shiny Rare | $19.08 | — |
| 133 | Voltorb | Shiny Rare | $4.84 | — |
| 134 | Electrode | Shiny Rare | $4.01 | — |
| 135 | Shinx | Shiny Rare | $15.69 | — |
| 136 | Luxio | Shiny Rare | $6.47 | — |
| 137 | Luxray | Shiny Rare | $11.49 | — |
| 138 | Pachirisu | Shiny Rare | $10.35 | — |
| 139 | Thundurus | Shiny Rare | $2.26 | — |
| 140 | Toxel | Shiny Rare | $4.35 | — |
| 141 | Toxtricity | Shiny Rare | $3.99 | — |
| 142 | Pawmi | Shiny Rare | $6.10 | — |
| 143 | Pawmo | Shiny Rare | $5.17 | — |
| 144 | Pawmot | Shiny Rare | $3.70 | — |
| 145 | Wattrel | Shiny Rare | $2.93 | — |
| 146 | Kilowattrel | Shiny Rare | $2.26 | — |
| 147 | Wigglytuff | Shiny Rare | $6.57 | — |
| 148 | Abra | Shiny Rare | $14.34 | — |
| 149 | Kadabra | Shiny Rare | $8.55 | — |
| 150 | Cleffa | Shiny Rare | $6.19 | — |
| 151 | Natu | Shiny Rare | $2.72 | — |
| 152 | Xatu | Shiny Rare | $3.19 | — |
| 153 | Ralts | Shiny Rare | $11.14 | — |
| 154 | Kirlia | Shiny Rare | $8.24 | — |
| 155 | Drifloon | Shiny Rare | $5.83 | — |
| 156 | Drifblim | Shiny Rare | $4.43 | — |
| 157 | Mime Jr. | Shiny Rare | $5.27 | — |
| 158 | Spiritomb | Shiny Rare | $5.88 | — |
| 159 | Klefki | Shiny Rare | $4.93 | — |
| 160 | Mimikyu | Shiny Rare | $47.78 | — |
| 161 | Dachsbun | Shiny Rare | $11.40 | — |
| 162 | Ceruledge | Shiny Rare | $11.45 | — |
| 163 | Rabsca | Shiny Rare | $2.28 | — |
| 164 | Flittle | Shiny Rare | $2.69 | — |
| 165 | Tinkatink | Shiny Rare | $8.54 | — |
| 166 | Tinkatuff | Shiny Rare | $6.68 | — |
| 167 | Tinkaton | Shiny Rare | $11.49 | — |
| 168 | Houndstone | Shiny Rare | $2.41 | — |
| 169 | Mankey | Shiny Rare | $5.38 | — |
| 170 | Primeape | Shiny Rare | $4.59 | — |
| 171 | Annihilape | Shiny Rare | $4.36 | — |
| 172 | Paldean Tauros | Shiny Rare | $3.98 | — |
| 173 | Riolu | Shiny Rare | $12.73 | — |
| 174 | Lucario | Shiny Rare | $19.51 | — |
| 175 | Hawlucha | Shiny Rare | $6.47 | — |
| 176 | Nacli | Shiny Rare | $2.17 | — |
| 177 | Naclstack | Shiny Rare | $2.24 | — |
| 178 | Garganacl | Shiny Rare | $2.31 | — |
| 179 | Glimmet | Shiny Rare | $2.47 | — |
| 180 | Paldean Wooper | Shiny Rare | $12.17 | — |
| 181 | Murkrow | Shiny Rare | $3.84 | — |
| 182 | Sneasel | Shiny Rare | $3.78 | — |
| 183 | Weavile | Shiny Rare | $3.08 | — |
| 184 | Sableye | Shiny Rare | $9.59 | — |
| 185 | Pawniard | Shiny Rare | $2.91 | — |
| 186 | Bisharp | Shiny Rare | $2.72 | — |
| 187 | Kingambit | Shiny Rare | $3.26 | — |
| 188 | Mabosstiff | Shiny Rare | $2.23 | — |
| 189 | Shroodle | Shiny Rare | $2.51 | — |
| 190 | Grafaiai | Shiny Rare | $2.14 | — |
| 191 | Scizor | Shiny Rare | $9.66 | — |
| 192 | Varoom | Shiny Rare | $1.70 | — |
| 193 | Revavroom | Shiny Rare | $1.94 | — |
| 194 | Noibat | Shiny Rare | $4.62 | — |
| 195 | Cyclizar | Shiny Rare | $2.70 | — |
| 196 | Pidgey | Shiny Rare | $7.33 | — |
| 197 | Pidgeotto | Shiny Rare | $5.04 | — |
| 198 | Jigglypuff | Shiny Rare | $22.71 | — |
| 199 | Doduo | Shiny Rare | $4.87 | — |
| 200 | Dodrio | Shiny Rare | $4.46 | — |
| 201 | Ditto | Shiny Rare | $37.75 | — |
| 202 | Snorlax | Shiny Rare | $47.77 | — |
| 203 | Wingull | Shiny Rare | $3.30 | — |
| 204 | Pelipper | Shiny Rare | $3.09 | — |
| 205 | Skwovet | Shiny Rare | $3.60 | — |
| 206 | Greedent | Shiny Rare | $3.47 | — |
| 207 | Lechonk | Shiny Rare | $15.85 | — |
| 208 | Oinkologne | Shiny Rare | $4.34 | — |
| 209 | Tandemaus | Shiny Rare | $27.60 | — |
| 210 | Maushold | Shiny Rare | $30.30 | — |
| 211 | Flamigo | Shiny Rare | $3.25 | — |
| 212 | Forretress ex | Shiny Ultra Rare | $1.00 | — |
| 213 | Toedscruel ex | Shiny Ultra Rare | $1.28 | — |
| 214 | Espathra ex | Shiny Ultra Rare | $1.10 | — |
| 215 | Alakazam ex | Shiny Ultra Rare | $6.11 | — |
| 216 | Mew ex | Shiny Ultra Rare | $28.91 | — |
| 217 | Gardevoir ex | Shiny Ultra Rare | $7.55 | — |
| 218 | Glimmora ex | Shiny Ultra Rare | $0.99 | — |
| 219 | Paldean Clodsire ex | Shiny Ultra Rare | $2.55 | — |
| 220 | Noivern ex | Shiny Ultra Rare | $1.72 | — |
| 221 | Pidgeot ex | Shiny Ultra Rare | $2.36 | — |
| 222 | Wigglytuff ex | Shiny Ultra Rare | $2.78 | — |
| 223 | Squawkabilly ex | Shiny Ultra Rare | $1.11 | — |
| 224 | Wugtrio | Illustration Rare | $2.25 | — |
| 225 | Palafin | Illustration Rare | $1.81 | — |
| 226 | Pawmi | Illustration Rare | $2.62 | — |
| 227 | Clive | Ultra Rare | $0.53 | — |
| 228 | Judge | Ultra Rare | $0.98 | — |
| 229 | Nemona | Ultra Rare | $0.81 | — |
| 230 | Paldean Student | Ultra Rare | $0.64 | — |
| 231 | Paldean Student | Ultra Rare | $0.65 | — |
| 232 | Mew ex | Special Illustration Rare | $863.75 | — |
| 233 | Gardevoir ex | Special Illustration Rare | $167.23 | — |
| 234 | Charizard ex | Special Illustration Rare | $256.92 | — |
| 235 | Arven | Special Illustration Rare | $8.40 | — |
| 236 | Clive | Special Illustration Rare | $20.86 | — |
| 237 | Iono | Special Illustration Rare | $23.99 | — |
| 238 | Nemona | Special Illustration Rare | $5.97 | — |
| 239 | Penny | Special Illustration Rare | $13.53 | — |
| 240 | Wo-Chien ex | Hyper Rare | $6.62 | — |
| 241 | Chi-Yu ex | Hyper Rare | $10.69 | — |
| 242 | Chien-Pao ex | Hyper Rare | $9.03 | — |
| 243 | Miraidon ex | Hyper Rare | $15.10 | — |
| 244 | Ting-Lu ex | Hyper Rare | $5.67 | — |
| 245 | Koraidon ex | Hyper Rare | $12.27 | — |
Paldean Fates questions
Can I open Paldean Fates packs on Ripulator?
Not yet. Ripulator's free daily packs are 151, Prismatic Evolutions and Evolving Skies. You can still look through every Paldean Fates card, its value and its pull rate below.
What are the Paldean Fates pull rates?
The chance of at least one card of a rarity in a pack: Hyper Rare (about 1 in 138 packs), Special Illustration Rare (about 1 in 40 packs), Illustration Rare (about 1 in 40 packs). The full list by rarity is above. These are modelled estimates.
Where is the Paldean Fates card list and prices?
This page lists all 245 cards in Paldean Fates with their market price, and each card has its own page with its pull rate. The most valuable card is Mew ex at $863.75. Prices are TCGplayer market prices as of October 15, 2026.
How much is a Paldean Fates pack worth?
At the real price of $4.49 a pack, an average pack's cards are worth about $9.58, and about 22% of packs hold a card worth more than the real pack's price, by the estimated pull rates. Most of the value sits in a few top cards, so results swing a lot from pack to pack.
Paldean Fates facts
Paldean Fates is a Pokémon Trading Card Game set in the Scarlet & Violet series, released January 26, 2024. It has 245 cards: 91 numbered in the set and 154 secret rares.
The most valuable card is Mew ex (Special Illustration Rare) at $863.75. 37 cards are worth $10 or more.
A Paldean Fates booster pack holds 10 cards. A real one sells for about $4.49 and its cards are worth about $9.58 on average at estimated pull rates.
244 of 245 cards have a market price. Card prices are TCGplayer market prices (US dollars), read through the free Pokémon TCG API and last updated October 15, 2026. Card images come from the same API. Ripulator is free and is not affiliated with Nintendo, Game Freak, The Pokémon Company or TCGplayer.