Paldea Evolved cards and values
- Hyper Rare: 1 in 138 packs
- Special Illustration Rare: 1 in 86 packs
- Ultra Rare: 1 in 15 packs
Top card: Magikarp $346.95
Paldea Evolved released June 2023 has 277 cards. The top card is Magikarp at $346.95.
The ten most valuable Paldea Evolved cards
Paldea Evolved pull rates (estimated)
The chance of at least one card of each rarity in a pack. Modelled on community pull data, not measured from this set's own packs.
- Rarein most packs
- Double Rareabout 1 in 5 packs
- Illustration Rareabout 1 in 13 packs
- Ultra Rareabout 1 in 15 packs
- Special Illustration Rareabout 1 in 86 packs
- Hyper Rareabout 1 in 138 packs
What a pack is worth
Card values are what the cards sell for, not cash. They use the pull rates above and today's market prices. A few top cards carry most of the value, so single packs vary a lot.
Paldea Evolved card list and prices
277 of 277 cards have a market price, as of October 15, 2026. Select a card for its page with its value and pull rate.
Show all 277 cards
| # | Card | Rarity | Price | Reverse holo |
|---|---|---|---|---|
| 1 | Hoppip | Common | $0.12 | $0.14 |
| 2 | Skiploom | Uncommon | $0.07 | $0.22 |
| 3 | Jumpluff | Rare | $0.23 | $0.31 |
| 4 | Pineco | Common | $0.06 | $0.15 |
| 5 | Forretress ex | Double Rare | $0.64 | — |
| 6 | Heracross | Uncommon | $0.11 | $0.27 |
| 7 | Tropius | Common | $0.06 | $0.14 |
| 8 | Combee | Common | $0.14 | $0.21 |
| 9 | Vespiquen | Uncommon | $0.12 | $0.21 |
| 10 | Snover | Common | $0.04 | $0.18 |
| 11 | Abomasnow | Rare | $0.07 | $0.18 |
| 12 | Sprigatito | Common | $0.15 | $0.24 |
| 13 | Sprigatito | Common | $0.22 | $0.40 |
| 14 | Floragato | Uncommon | $0.16 | $0.24 |
| 15 | Meowscarada ex | Double Rare | $0.98 | — |
| 16 | Tarountula | Common | $0.11 | $0.23 |
| 17 | Tarountula | Common | $0.10 | $0.22 |
| 18 | Spidops | Uncommon | $0.11 | $0.20 |
| 19 | Nymble | Common | $0.11 | $0.19 |
| 20 | Nymble | Common | $0.06 | $0.17 |
| 21 | Lokix | Rare | $0.09 | $0.23 |
| 22 | Bramblin | Common | $0.13 | $0.18 |
| 23 | Bramblin | Common | $0.13 | $0.19 |
| 24 | Brambleghast | Uncommon | $0.14 | $0.24 |
| 25 | Rellor | Common | $0.09 | $0.24 |
| 26 | Rellor | Common | $0.08 | $0.22 |
| 27 | Wo-Chien ex | Double Rare | $0.58 | — |
| 28 | Paldean Tauros | Uncommon | $0.14 | $0.25 |
| 29 | Fletchinder | Uncommon | $0.10 | $0.21 |
| 30 | Talonflame | Uncommon | $0.12 | $0.16 |
| 31 | Litleo | Common | $0.05 | $0.17 |
| 32 | Pyroar | Uncommon | $0.14 | $0.18 |
| 33 | Oricorio | Rare | $0.18 | $0.24 |
| 34 | Fuecoco | Common | $0.15 | $0.30 |
| 35 | Fuecoco | Common | $0.19 | $0.29 |
| 36 | Crocalor | Uncommon | $0.05 | $0.21 |
| 37 | Skeledirge ex | Double Rare | $0.80 | — |
| 38 | Charcadet | Common | $0.11 | $0.25 |
| 39 | Charcadet | Common | $0.16 | $0.20 |
| 40 | Chi-Yu ex | Double Rare | $0.73 | — |
| 41 | Paldean Tauros | Uncommon | $0.20 | $0.23 |
| 42 | Magikarp | Common | $0.14 | $0.33 |
| 43 | Gyarados | Rare | $0.36 | $0.52 |
| 44 | Marill | Common | $0.09 | $0.20 |
| 45 | Azumarill | Uncommon | $0.11 | $0.20 |
| 46 | Delibird | Common | $0.13 | $0.21 |
| 47 | Luvdisc | Common | $0.17 | $0.21 |
| 48 | Eiscue | Uncommon | $0.11 | $0.23 |
| 49 | Quaxly | Common | $0.13 | $0.20 |
| 50 | Quaxly | Common | $0.09 | $0.18 |
| 51 | Quaxwell | Uncommon | $0.09 | $0.24 |
| 52 | Quaquaval ex | Double Rare | $0.72 | — |
| 53 | Cetoddle | Common | $0.12 | $0.19 |
| 54 | Cetoddle | Common | $0.16 | $0.21 |
| 55 | Cetitan | Uncommon | $0.13 | $0.21 |
| 56 | Veluza | Rare | $0.09 | $0.21 |
| 57 | Frigibax | Common | $0.17 | $0.20 |
| 58 | Frigibax | Common | $0.13 | $0.19 |
| 59 | Arctibax | Uncommon | $0.16 | $0.26 |
| 60 | Baxcalibur | Rare | $0.26 | $0.33 |
| 61 | Chien-Pao ex | Double Rare | $1.05 | — |
| 62 | Pikachu | Common | $0.29 | $0.40 |
| 63 | Pikachu ex | Double Rare | $4.73 | — |
| 64 | Raichu | Uncommon | $0.20 | $0.36 |
| 65 | Magnemite | Common | $0.11 | $0.29 |
| 66 | Voltorb | Common | $0.12 | $0.15 |
| 67 | Electrode | Uncommon | $0.05 | $0.26 |
| 68 | Shinx | Common | $0.15 | $0.25 |
| 69 | Shinx | Common | $0.13 | $0.22 |
| 70 | Luxio | Uncommon | $0.07 | $0.23 |
| 71 | Luxray | Rare | $0.23 | $0.28 |
| 72 | Pincurchin | Common | $0.17 | $0.29 |
| 73 | Pincurchin | Uncommon | $0.07 | $0.22 |
| 74 | Pawmi | Common | $0.11 | $0.21 |
| 75 | Pawmo | Uncommon | $0.11 | $0.18 |
| 76 | Pawmot | Rare | $0.12 | $0.23 |
| 77 | Tadbulb | Common | $0.11 | $0.21 |
| 78 | Tadbulb | Common | $0.05 | $0.21 |
| 79 | Bellibolt ex | Double Rare | $0.83 | — |
| 80 | Wattrel | Common | $0.20 | $0.24 |
| 81 | Wattrel | Common | $0.16 | $0.23 |
| 82 | Kilowattrel | Uncommon | $0.11 | $0.21 |
| 83 | Jigglypuff | Common | $0.22 | $0.24 |
| 84 | Wigglytuff | Rare | $0.29 | $0.34 |
| 85 | Slowpoke | Common | $0.24 | $0.34 |
| 86 | Slowking ex | Double Rare | $1.06 | — |
| 87 | Misdreavus | Common | $0.13 | $0.19 |
| 88 | Mismagius | Uncommon | $0.07 | $0.23 |
| 89 | Spiritomb | Rare | $0.20 | $0.21 |
| 90 | Gothita | Common | $0.11 | $0.19 |
| 91 | Gothorita | Uncommon | $0.14 | $0.19 |
| 92 | Gothitelle | Uncommon | $0.12 | $0.29 |
| 93 | Dedenne ex | Double Rare | $1.10 | — |
| 94 | Oranguru | Uncommon | $0.11 | $0.16 |
| 95 | Sandygast | Common | $0.07 | $0.20 |
| 96 | Palossand | Uncommon | $0.14 | $0.27 |
| 97 | Mimikyu | Rare | $0.33 | $0.54 |
| 98 | Ceruledge | Rare | $0.30 | $0.30 |
| 99 | Rabsca | Rare | $0.18 | $0.22 |
| 100 | Tinkatink | Common | $0.20 | $0.24 |
| 101 | Tinkatink | Common | $0.15 | $0.21 |
| 102 | Tinkatink | Common | $0.15 | $0.29 |
| 103 | Tinkatuff | Uncommon | $0.13 | $0.23 |
| 104 | Tinkatuff | Uncommon | $0.19 | $0.27 |
| 105 | Tinkaton | Rare | $0.24 | $0.32 |
| 106 | Mankey | Common | $0.13 | $0.18 |
| 107 | Primeape | Uncommon | $0.13 | $0.18 |
| 108 | Paldean Tauros | Uncommon | $0.14 | $0.21 |
| 109 | Sudowoodo | Uncommon | $0.13 | $0.25 |
| 110 | Larvitar | Common | $0.15 | $0.28 |
| 111 | Pupitar | Uncommon | $0.05 | $0.19 |
| 112 | Makuhita | Common | $0.10 | $0.21 |
| 113 | Hariyama | Rare | $0.11 | $0.25 |
| 114 | Croagunk | Common | $0.10 | $0.17 |
| 115 | Toxicroak | Uncommon | $0.07 | $0.19 |
| 116 | Rockruff | Common | $0.14 | $0.26 |
| 117 | Lycanroc ex | Double Rare | $1.16 | — |
| 118 | Passimian | Uncommon | $0.08 | $0.19 |
| 119 | Falinks | Common | $0.12 | $0.16 |
| 120 | Nacli | Common | $0.15 | $0.16 |
| 121 | Nacli | Common | $0.12 | $0.22 |
| 122 | Naclstack | Uncommon | $0.11 | $0.20 |
| 123 | Garganacl | Rare | $0.17 | $0.20 |
| 124 | Glimmet | Common | $0.07 | $0.23 |
| 125 | Glimmet | Common | $0.09 | $0.19 |
| 126 | Glimmora | Rare | $0.09 | $0.23 |
| 127 | Ting-Lu ex | Double Rare | $0.65 | — |
| 128 | Paldean Wooper | Common | $0.15 | $0.27 |
| 129 | Paldean Wooper | Common | $0.19 | $0.33 |
| 130 | Paldean Clodsire ex | Double Rare | $0.84 | — |
| 131 | Murkrow | Common | $0.11 | $0.18 |
| 132 | Honchkrow | Uncommon | $0.12 | $0.24 |
| 133 | Sneasel | Common | $0.11 | $0.20 |
| 134 | Weavile | Rare | $0.15 | $0.29 |
| 135 | Tyranitar | Rare | $0.27 | $0.29 |
| 136 | Sableye | Rare | $0.20 | $0.28 |
| 137 | Seviper | Uncommon | $0.05 | $0.17 |
| 138 | Deino | Common | $0.04 | $0.21 |
| 139 | Zweilous | Uncommon | $0.10 | $0.23 |
| 140 | Hydreigon | Rare | $0.21 | $0.27 |
| 141 | Maschiff | Common | $0.07 | $0.24 |
| 142 | Maschiff | Common | $0.15 | $0.23 |
| 143 | Mabosstiff | Uncommon | $0.13 | $0.20 |
| 144 | Shroodle | Common | $0.12 | $0.25 |
| 145 | Shroodle | Common | $0.15 | $0.19 |
| 146 | Grafaiai | Uncommon | $0.06 | $0.21 |
| 147 | Bombirdier | Uncommon | $0.03 | $0.17 |
| 148 | Corviknight | Uncommon | $0.17 | $0.26 |
| 149 | Cufant | Common | $0.05 | $0.12 |
| 150 | Copperajah ex | Double Rare | $0.73 | — |
| 151 | Orthworm | Rare | $0.19 | $0.21 |
| 152 | Noibat | Common | $0.14 | $0.17 |
| 153 | Noivern ex | Double Rare | $0.67 | — |
| 154 | Girafarig | Common | $0.14 | $0.21 |
| 155 | Farigiraf | Uncommon | $0.09 | $0.20 |
| 156 | Dunsparce | Common | $0.27 | $0.31 |
| 157 | Dudunsparce | Uncommon | $0.15 | $0.20 |
| 158 | Wingull | Common | $0.05 | $0.16 |
| 159 | Pelipper | Uncommon | $0.11 | $0.18 |
| 160 | Slakoth | Common | $0.11 | $0.18 |
| 161 | Vigoroth | Uncommon | $0.09 | $0.23 |
| 162 | Slaking | Rare | $0.19 | $0.29 |
| 163 | Fletchling | Common | $0.10 | $0.17 |
| 164 | Rookidee | Common | $0.09 | $0.11 |
| 165 | Corvisquire | Uncommon | $0.08 | $0.20 |
| 166 | Tandemaus | Common | $0.20 | $0.26 |
| 167 | Tandemaus | Common | $0.26 | $0.38 |
| 168 | Maushold | Uncommon | $0.23 | $0.33 |
| 169 | Squawkabilly ex | Double Rare | $0.87 | — |
| 170 | Flamigo | Uncommon | $0.12 | $0.25 |
| 171 | Artazon | Uncommon | $0.26 | $0.34 |
| 172 | Boss's Orders (Ghetsis) | Rare | $0.37 | $0.82 |
| 173 | Bravery Charm | Uncommon | $0.38 | $0.37 |
| 174 | Calamitous Snowy Mountain | Uncommon | $0.16 | $0.18 |
| 175 | Calamitous Wasteland | Uncommon | $0.10 | $0.17 |
| 176 | Choice Belt | Uncommon | $0.16 | $0.12 |
| 177 | Clavell | Common | $0.15 | $0.15 |
| 178 | Delivery Drone | Uncommon | $0.11 | $0.14 |
| 179 | Dendra | Uncommon | $0.05 | $0.17 |
| 180 | Falkner | Uncommon | $0.13 | $0.14 |
| 181 | Fighting Au Lait | Uncommon | $0.13 | $0.15 |
| 182 | Giacomo | Uncommon | $0.10 | $0.18 |
| 183 | Great Ball | Common | $0.17 | $0.24 |
| 184 | Grusha | Uncommon | $0.13 | $0.13 |
| 185 | Iono | Uncommon | $0.30 | $0.38 |
| 186 | Practice Studio | Uncommon | $0.11 | $0.15 |
| 187 | Saguaro | Uncommon | $0.14 | $0.15 |
| 188 | Super Rod | Common | $0.27 | $0.36 |
| 189 | Superior Energy Retrieval | Uncommon | $0.30 | $0.33 |
| 190 | Jet Energy | Uncommon | $0.32 | $0.41 |
| 191 | Luminous Energy | Uncommon | $0.27 | $0.42 |
| 192 | Reversal Energy | Uncommon | $0.25 | $0.33 |
| 193 | Therapeutic Energy | Uncommon | $0.18 | $0.17 |
| 194 | Heracross | Illustration Rare | $31.76 | — |
| 195 | Tropius | Illustration Rare | $14.46 | — |
| 196 | Sprigatito | Illustration Rare | $55.44 | — |
| 197 | Floragato | Illustration Rare | $18.40 | — |
| 198 | Bramblin | Illustration Rare | $10.64 | — |
| 199 | Fletchinder | Illustration Rare | $18.41 | — |
| 200 | Pyroar | Illustration Rare | $15.50 | — |
| 201 | Fuecoco | Illustration Rare | $43.25 | — |
| 202 | Crocalor | Illustration Rare | $15.70 | — |
| 203 | Magikarp | Illustration Rare | $346.95 | — |
| 204 | Marill | Illustration Rare | $48.67 | — |
| 205 | Eiscue | Illustration Rare | $23.07 | — |
| 206 | Quaxly | Illustration Rare | $17.43 | — |
| 207 | Quaxwell | Illustration Rare | $8.09 | — |
| 208 | Frigibax | Illustration Rare | $21.41 | — |
| 209 | Arctibax | Illustration Rare | $17.26 | — |
| 210 | Baxcalibur | Illustration Rare | $31.03 | — |
| 211 | Raichu | Illustration Rare | $96.99 | — |
| 212 | Mismagius | Illustration Rare | $34.28 | — |
| 213 | Gothorita | Illustration Rare | $13.28 | — |
| 214 | Sandygast | Illustration Rare | $11.03 | — |
| 215 | Rabsca | Illustration Rare | $6.02 | — |
| 216 | Tinkatink | Illustration Rare | $31.72 | — |
| 217 | Tinkatuff | Illustration Rare | $32.91 | — |
| 218 | Paldean Tauros | Illustration Rare | $16.97 | — |
| 219 | Sudowoodo | Illustration Rare | $31.44 | — |
| 220 | Nacli | Illustration Rare | $7.08 | — |
| 221 | Paldean Wooper | Illustration Rare | $17.45 | — |
| 222 | Tyranitar | Illustration Rare | $70.57 | — |
| 223 | Grafaiai | Illustration Rare | $7.75 | — |
| 224 | Orthworm | Illustration Rare | $6.26 | — |
| 225 | Rookidee | Illustration Rare | $10.83 | — |
| 226 | Maushold | Illustration Rare | $86.48 | — |
| 227 | Flamigo | Illustration Rare | $11.79 | — |
| 228 | Farigiraf | Illustration Rare | $12.75 | — |
| 229 | Dudunsparce | Illustration Rare | $12.10 | — |
| 230 | Forretress ex | Ultra Rare | $1.19 | — |
| 231 | Meowscarada ex | Ultra Rare | $4.97 | — |
| 232 | Wo-Chien ex | Ultra Rare | $1.73 | — |
| 233 | Skeledirge ex | Ultra Rare | $2.98 | — |
| 234 | Chi-Yu ex | Ultra Rare | $4.40 | — |
| 235 | Quaquaval ex | Ultra Rare | $2.05 | — |
| 236 | Chien-Pao ex | Ultra Rare | $2.57 | — |
| 237 | Bellibolt ex | Ultra Rare | $3.97 | — |
| 238 | Slowking ex | Ultra Rare | $9.83 | — |
| 239 | Dedenne ex | Ultra Rare | $16.56 | — |
| 240 | Tinkaton ex | Ultra Rare | $9.25 | — |
| 241 | Lycanroc ex | Ultra Rare | $1.96 | — |
| 242 | Annihilape ex | Ultra Rare | $5.74 | — |
| 243 | Ting-Lu ex | Ultra Rare | $1.32 | — |
| 244 | Paldean Clodsire ex | Ultra Rare | $3.41 | — |
| 245 | Copperajah ex | Ultra Rare | $1.28 | — |
| 246 | Noivern ex | Ultra Rare | $2.16 | — |
| 247 | Squawkabilly ex | Ultra Rare | $1.70 | — |
| 248 | Boss's Orders (Ghetsis) | Ultra Rare | $10.42 | — |
| 249 | Clavell | Ultra Rare | $0.92 | — |
| 250 | Dendra | Ultra Rare | $2.20 | — |
| 251 | Falkner | Ultra Rare | $1.31 | — |
| 252 | Giacomo | Ultra Rare | $1.08 | — |
| 253 | Grusha | Ultra Rare | $2.88 | — |
| 254 | Iono | Ultra Rare | $10.07 | — |
| 255 | Saguaro | Ultra Rare | $0.94 | — |
| 256 | Meowscarada ex | Special Illustration Rare | $28.23 | — |
| 257 | Wo-Chien ex | Special Illustration Rare | $13.25 | — |
| 258 | Skeledirge ex | Special Illustration Rare | $34.40 | — |
| 259 | Chi-Yu ex | Special Illustration Rare | $45.54 | — |
| 260 | Quaquaval ex | Special Illustration Rare | $13.12 | — |
| 261 | Chien-Pao ex | Special Illustration Rare | $26.27 | — |
| 262 | Tinkaton ex | Special Illustration Rare | $52.98 | — |
| 263 | Ting-Lu ex | Special Illustration Rare | $10.35 | — |
| 264 | Squawkabilly ex | Special Illustration Rare | $12.04 | — |
| 265 | Boss's Orders (Ghetsis) | Special Illustration Rare | $13.86 | — |
| 266 | Dendra | Special Illustration Rare | $8.01 | — |
| 267 | Giacomo | Special Illustration Rare | $4.25 | — |
| 268 | Grusha | Special Illustration Rare | $20.07 | — |
| 269 | Iono | Special Illustration Rare | $46.85 | — |
| 270 | Saguaro | Special Illustration Rare | $14.92 | — |
| 271 | Meowscarada ex | Hyper Rare | $9.79 | — |
| 272 | Skeledirge ex | Hyper Rare | $5.75 | — |
| 273 | Quaquaval ex | Hyper Rare | $4.85 | — |
| 274 | Chien-Pao ex | Hyper Rare | $6.52 | — |
| 275 | Ting-Lu ex | Hyper Rare | $3.87 | — |
| 276 | Super Rod | Hyper Rare | $3.24 | — |
| 277 | Superior Energy Retrieval | Hyper Rare | $2.25 | — |
Paldea Evolved questions
Can I open Paldea Evolved packs on Ripulator?
Not yet. Ripulator's free daily packs are 151, Prismatic Evolutions and Evolving Skies. You can still look through every Paldea Evolved card, its value and its pull rate below.
What are the Paldea Evolved pull rates?
The chance of at least one card of a rarity in a pack: Hyper Rare (about 1 in 138 packs), Special Illustration Rare (about 1 in 86 packs), Ultra Rare (about 1 in 15 packs). The full list by rarity is above. These are modelled estimates.
Where is the Paldea Evolved card list and prices?
This page lists all 277 cards in Paldea Evolved with their market price, and each card has its own page with its pull rate. The most valuable card is Magikarp at $346.95. Prices are TCGplayer market prices as of October 15, 2026.
How much is a Paldea Evolved pack worth?
At the real price of $4.49 a pack, an average pack's cards are worth about $5.55, and about 12% of packs hold a card worth more than the real pack's price, by the estimated pull rates. Most of the value sits in a few top cards, so results swing a lot from pack to pack.
Paldea Evolved facts
Paldea Evolved is a Pokémon Trading Card Game set in the Scarlet & Violet series, released June 9, 2023. It has 277 cards: 193 numbered in the set and 84 secret rares.
The most valuable card is Magikarp (Illustration Rare) at $346.95. 47 cards are worth $10 or more.
A Paldea Evolved booster pack holds 10 cards. A real one sells for about $4.49 and its cards are worth about $5.55 on average at estimated pull rates.
277 of 277 cards have a market price. Card prices are TCGplayer market prices (US dollars), read through the free Pokémon TCG API and last updated October 15, 2026. Card images come from the same API. Ripulator is free and is not affiliated with Nintendo, Game Freak, The Pokémon Company or TCGplayer.