Black Bolt cards and values
- Secret Rare: 1 in 790 packs
- Black White Rare: 1 in 790 packs
- Special Illustration Rare: 1 in 54 packs
Top card: Victini $623.46
Black Bolt released July 2025 has 172 cards. The top card is Victini at $623.46.
The ten most valuable Black Bolt cards
Black Bolt pull rates (estimated)
The chance of at least one card of each rarity in a pack. Modelled on community pull data, not measured from this set's own packs.
- Rarein most packs
- Double Rareabout 1 in 5 packs
- Illustration Rareabout 1 in 6 packs
- Ultra Rareabout 1 in 15 packs
- Special Illustration Rareabout 1 in 54 packs
- Black White Rareabout 1 in 790 packs
- Secret Rareabout 1 in 790 packs
What a pack is worth
Card values are what the cards sell for, not cash. They use the pull rates above and today's market prices. A few top cards carry most of the value, so single packs vary a lot.
Black Bolt card list and prices
172 of 172 cards have a market price, as of October 15, 2026. Select a card for its page with its value and pull rate.
Show all 172 cards
| # | Card | Rarity | Price | Reverse holo |
|---|---|---|---|---|
| 1 | Snivy | Common | $0.14 | $0.26 |
| 2 | Servine | Common | $0.15 | $0.20 |
| 3 | Serperior ex | Double Rare | $0.62 | — |
| 4 | Pansage | Common | $0.11 | $0.19 |
| 5 | Simisage | Uncommon | $0.07 | $0.26 |
| 6 | Petilil | Common | $0.17 | $0.27 |
| 7 | Lilligant | Uncommon | $0.13 | $0.25 |
| 8 | Maractus | Common | $0.12 | $0.19 |
| 9 | Karrablast | Common | $0.10 | $0.13 |
| 10 | Foongus | Common | $0.12 | $0.19 |
| 11 | Amoonguss | Uncommon | $0.15 | $0.28 |
| 12 | Victini | Rare | $0.16 | $0.33 |
| 13 | Darumaka | Common | $0.10 | $0.17 |
| 14 | Darmanitan | Uncommon | $0.16 | $0.21 |
| 15 | Larvesta | Common | $0.14 | $0.19 |
| 16 | Volcarona | Rare | $0.16 | $0.28 |
| 17 | Panpour | Common | $0.06 | $0.18 |
| 18 | Simipour | Uncommon | $0.15 | $0.23 |
| 19 | Tympole | Common | $0.11 | $0.20 |
| 20 | Palpitoad | Common | $0.10 | $0.25 |
| 21 | Seismitoad | Uncommon | $0.16 | $0.22 |
| 22 | Tirtouga | Uncommon | $0.17 | $0.43 |
| 23 | Carracosta | Rare | $0.16 | $0.45 |
| 24 | Alomomola | Uncommon | $0.15 | $0.29 |
| 25 | Cubchoo | Common | $0.14 | $0.19 |
| 26 | Beartic | Rare | $0.13 | $0.24 |
| 27 | Cryogonal | Uncommon | $0.05 | $0.29 |
| 28 | Kyurem ex | Double Rare | $4.42 | — |
| 29 | Emolga | Common | $0.18 | $0.24 |
| 30 | Tynamo | Common | $0.18 | $0.22 |
| 31 | Eelektrik | Uncommon | $0.23 | $0.30 |
| 32 | Eelektross | Uncommon | $0.15 | $0.23 |
| 33 | Thundurus | Rare | $0.12 | $0.20 |
| 34 | Zekrom ex | Double Rare | $0.57 | — |
| 35 | Munna | Common | $0.16 | $0.20 |
| 36 | Musharna | Uncommon | $0.17 | $0.20 |
| 37 | Solosis | Common | $0.15 | $0.21 |
| 38 | Duosion | Common | $0.18 | $0.24 |
| 39 | Reuniclus | Uncommon | $0.14 | $0.24 |
| 40 | Elgyem | Common | $0.19 | $0.20 |
| 41 | Beheeyem | Uncommon | $0.10 | $0.24 |
| 42 | Golett | Common | $0.05 | $0.18 |
| 43 | Golurk | Uncommon | $0.04 | $0.23 |
| 44 | Meloetta ex | Double Rare | $0.53 | — |
| 45 | Drilbur | Common | $0.05 | $0.16 |
| 46 | Excadrill ex | Double Rare | $0.50 | — |
| 47 | Timburr | Common | $0.14 | $0.21 |
| 48 | Gurdurr | Common | $0.10 | $0.18 |
| 49 | Conkeldurr | Rare | $0.13 | $0.25 |
| 50 | Throh | Uncommon | $0.12 | $0.24 |
| 51 | Dwebble | Common | $0.12 | $0.23 |
| 52 | Crustle | Uncommon | $0.14 | $0.26 |
| 53 | Landorus | Rare | $0.12 | $0.22 |
| 54 | Venipede | Common | $0.11 | $0.18 |
| 55 | Whirlipede | Common | $0.11 | $0.22 |
| 56 | Scolipede | Uncommon | $0.14 | $0.24 |
| 57 | Sandile | Common | $0.16 | $0.23 |
| 58 | Krokorok | Common | $0.13 | $0.20 |
| 59 | Krookodile | Uncommon | $0.17 | $0.30 |
| 60 | Escavalier | Uncommon | $0.11 | $0.21 |
| 60 | Antique Cover Fossil | Common | $0.16 | $0.20 |
| 61 | Klink | Common | $0.06 | $0.19 |
| 62 | Klang | Common | $0.09 | $0.15 |
| 63 | Klinklang | Rare | $0.14 | $0.25 |
| 64 | Pawniard | Common | $0.06 | $0.20 |
| 65 | Bisharp | Uncommon | $0.12 | $0.21 |
| 66 | Cobalion | Rare | $0.16 | $0.23 |
| 67 | Genesect ex | Double Rare | $1.14 | — |
| 68 | Axew | Common | $0.15 | $0.21 |
| 69 | Fraxure | Common | $0.15 | $0.23 |
| 70 | Haxorus | Rare | $0.19 | $0.23 |
| 71 | Pidove | Common | $0.15 | $0.23 |
| 72 | Tranquill | Common | $0.10 | $0.17 |
| 73 | Unfezant | Uncommon | $0.18 | $0.23 |
| 74 | Audino | Common | $0.09 | $0.23 |
| 75 | Minccino | Common | $0.19 | $0.22 |
| 76 | Cinccino | Uncommon | $0.16 | $0.27 |
| 77 | Rufflet | Common | $0.13 | $0.22 |
| 78 | Braviary | Uncommon | $0.11 | $0.27 |
| 79 | Air Balloon | Uncommon | $0.16 | $0.33 |
| 81 | Energy Coin | Uncommon | $0.14 | $0.26 |
| 82 | Fennel | Uncommon | $0.15 | $0.25 |
| 83 | N's Plan | Uncommon | $0.20 | $0.27 |
| 84 | Pokégear 3.0 | Uncommon | $0.23 | $0.20 |
| 85 | Professor's Research | Uncommon | $0.15 | $0.25 |
| 86 | Prism Energy | Uncommon | $0.22 | $0.25 |
| 87 | Snivy | Illustration Rare | $27.88 | — |
| 88 | Servine | Illustration Rare | $15.29 | — |
| 89 | Pansage | Illustration Rare | $15.63 | — |
| 90 | Simisage | Illustration Rare | $9.36 | — |
| 91 | Petilil | Illustration Rare | $19.53 | — |
| 92 | Lilligant | Illustration Rare | $47.97 | — |
| 93 | Maractus | Illustration Rare | $6.65 | — |
| 94 | Karrablast | Illustration Rare | $14.67 | — |
| 95 | Foongus | Illustration Rare | $16.76 | — |
| 96 | Amoonguss | Illustration Rare | $43.42 | — |
| 97 | Darumaka | Illustration Rare | $14.48 | — |
| 98 | Darmanitan | Illustration Rare | $9.16 | — |
| 99 | Larvesta | Illustration Rare | $11.51 | — |
| 100 | Volcarona | Illustration Rare | $52.91 | — |
| 101 | Panpour | Illustration Rare | $11.64 | — |
| 102 | Simipour | Illustration Rare | $11.92 | — |
| 103 | Tympole | Illustration Rare | $8.87 | — |
| 104 | Palpitoad | Illustration Rare | $9.63 | — |
| 105 | Seismitoad | Illustration Rare | $207.84 | — |
| 106 | Tirtouga | Illustration Rare | $28.68 | — |
| 107 | Carracosta | Illustration Rare | $12.77 | — |
| 108 | Alomomola | Illustration Rare | $21.50 | — |
| 109 | Cubchoo | Illustration Rare | $17.80 | — |
| 110 | Beartic | Illustration Rare | $9.31 | — |
| 111 | Cryogonal | Illustration Rare | $7.25 | — |
| 112 | Emolga | Illustration Rare | $11.26 | — |
| 113 | Tynamo | Illustration Rare | $16.72 | — |
| 114 | Eelektrik | Illustration Rare | $20.14 | — |
| 115 | Eelektross | Illustration Rare | $22.20 | — |
| 116 | Munna | Illustration Rare | $16.71 | — |
| 117 | Musharna | Illustration Rare | $9.97 | — |
| 118 | Solosis | Illustration Rare | $28.52 | — |
| 119 | Duosion | Illustration Rare | $14.38 | — |
| 120 | Elgyem | Illustration Rare | $11.07 | — |
| 121 | Beheeyem | Illustration Rare | $5.93 | — |
| 122 | Golett | Illustration Rare | $8.07 | — |
| 123 | Golurk | Illustration Rare | $12.61 | — |
| 124 | Drilbur | Illustration Rare | $6.30 | — |
| 125 | Timburr | Illustration Rare | $14.38 | — |
| 126 | Gurdurr | Illustration Rare | $8.60 | — |
| 127 | Conkeldurr | Illustration Rare | $28.59 | — |
| 128 | Throh | Illustration Rare | $7.57 | — |
| 129 | Dwebble | Illustration Rare | $46.91 | — |
| 130 | Crustle | Illustration Rare | $5.63 | — |
| 131 | Landorus | Illustration Rare | $28.71 | — |
| 132 | Venipede | Illustration Rare | $7.49 | — |
| 133 | Whirlipede | Illustration Rare | $6.40 | — |
| 134 | Scolipede | Illustration Rare | $25.64 | — |
| 135 | Sandile | Illustration Rare | $12.41 | — |
| 136 | Krokorok | Illustration Rare | $9.95 | — |
| 137 | Krookodile | Illustration Rare | $43.08 | — |
| 138 | Escavalier | Illustration Rare | $17.11 | — |
| 139 | Klink | Illustration Rare | $6.73 | — |
| 140 | Klang | Illustration Rare | $6.54 | — |
| 141 | Klinklang | Illustration Rare | $33.50 | — |
| 142 | Pawniard | Illustration Rare | $6.86 | — |
| 143 | Bisharp | Illustration Rare | $11.09 | — |
| 144 | Cobalion | Illustration Rare | $29.29 | — |
| 145 | Axew | Illustration Rare | $17.84 | — |
| 146 | Fraxure | Illustration Rare | $29.37 | — |
| 147 | Haxorus | Illustration Rare | $61.24 | — |
| 148 | Pidove | Illustration Rare | $32.02 | — |
| 149 | Tranquill | Illustration Rare | $5.30 | — |
| 150 | Unfezant | Illustration Rare | $29.44 | — |
| 151 | Audino | Illustration Rare | $43.16 | — |
| 152 | Minccino | Illustration Rare | $24.45 | — |
| 153 | Cinccino | Illustration Rare | $26.28 | — |
| 154 | Rufflet | Illustration Rare | $7.69 | — |
| 155 | Braviary | Illustration Rare | $9.18 | — |
| 156 | Serperior ex | Ultra Rare | $1.29 | — |
| 157 | Kyurem ex | Ultra Rare | $1.32 | — |
| 158 | Zekrom ex | Ultra Rare | $4.98 | — |
| 159 | Meloetta ex | Ultra Rare | $1.22 | — |
| 160 | Excadrill ex | Ultra Rare | $0.88 | — |
| 161 | Genesect ex | Ultra Rare | $1.93 | — |
| 162 | Fennel | Ultra Rare | $1.20 | — |
| 163 | N's Plan | Ultra Rare | $4.06 | — |
| 164 | Serperior ex | Special Illustration Rare | $40.80 | — |
| 165 | Kyurem ex | Special Illustration Rare | $69.05 | — |
| 166 | Zekrom ex | Special Illustration Rare | $263.89 | — |
| 167 | Meloetta ex | Special Illustration Rare | $34.30 | — |
| 168 | Excadrill ex | Special Illustration Rare | $19.98 | — |
| 169 | Genesect ex | Special Illustration Rare | $43.03 | — |
| 170 | N's Plan | Special Illustration Rare | $60.80 | — |
| 171 | Victini | Secret Rare | $623.46 | — |
| 172 | Zekrom ex | Black White Rare | $602.79 | — |
Black Bolt questions
Can I open Black Bolt packs on Ripulator?
Not yet. Ripulator's free daily packs are 151, Prismatic Evolutions and Evolving Skies. You can still look through every Black Bolt card, its value and its pull rate below.
What are the Black Bolt pull rates?
The chance of at least one card of a rarity in a pack: Secret Rare (about 1 in 790 packs), Black White Rare (about 1 in 790 packs), Special Illustration Rare (about 1 in 54 packs). The full list by rarity is above. These are modelled estimates.
Where is the Black Bolt card list and prices?
This page lists all 172 cards in Black Bolt with their market price, and each card has its own page with its pull rate. The most valuable card is Victini at $623.46. Prices are TCGplayer market prices as of October 15, 2026.
How much is a Black Bolt pack worth?
At the real price of $4.49 a pack, an average pack's cards are worth about $9.03, and about 20% of packs hold a card worth more than the real pack's price, by the estimated pull rates. Most of the value sits in a few top cards, so results swing a lot from pack to pack.
Black Bolt facts
Black Bolt is a Pokémon Trading Card Game set in the Scarlet & Violet series, released July 18, 2025. It has 172 cards: 86 numbered in the set and 86 secret rares.
The most valuable card is Victini (Secret Rare) at $623.46. 55 cards are worth $10 or more.
A Black Bolt booster pack holds 10 cards. A real one sells for about $4.49 and its cards are worth about $9.03 on average at estimated pull rates.
172 of 172 cards have a market price. Card prices are TCGplayer market prices (US dollars), read through the free Pokémon TCG API and last updated October 15, 2026. Card images come from the same API. Ripulator is free and is not affiliated with Nintendo, Game Freak, The Pokémon Company or TCGplayer.